THURSDAY | May 21
Operations & Shared Services
| Time | Activity | Location |
|---|---|---|
| 8AM to 12PM | Normal Workday | HQ Blue & White Room |
| 12PM to 1PM | Lunch from Strictly from the Heart | HQ Blue & White Room |
| 1PM to 1:30PM | Compliance Presentation — Alyson Seighman | HQ Blue & White Room |
| 1:30PM to 2PM | Sales Presentation — Mike Baker & Jen Flere | HQ Blue & White Room |
| 2PM to 2:30PM | Marketing Presentation — Lisa Lynch | HQ Blue & White Room |
| 2:30PM to 2:45PM | Break | |
| 2:45PM to 3:15PM | Operations Updates — Katie Kahl | HQ Blue & White Room |
| 3:15PM to 3:30PM | Full Staff Photo | HQ Parking Lot |
| 3:30PM to 3:30PM | Early Dismissal | |
| 5PM to 10PM | Happy Hour & Dinner | Historic Acres of Hershey |
Sales Remote Staff
| Time | Activity | Location |
|---|---|---|
| 9AM to 10:45AM | NAIFA Presentation | HQ Blue & White Room |
| 10:45AM to 12PM | Normal Workday | HQ |
| 12PM to 1PM | Lunch from Strictly from the Heart | HQ Blue & White Room |
| 1PM to 1:30PM | Compliance Presentation | HQ Blue & White Room |
| 1:30PM to 2PM | Sales Presentation | HQ Blue & White Room |
| 2PM to 2:30PM | Marketing Presentation | HQ Blue & White Room |
| 2:30PM to 2:45PM | Break | |
| 2:45PM to 3:15PM | Operations Updates | HQ Blue & White Room |
| 3:15PM to 3:30PM | Full Staff Photo | HQ Parking Lot |
| 5PM to 10PM | Happy Hour & Dinner | Historic Acres of Hershey |
Harrisburg Sales, Marketing & Call Center
| Time | Activity | Location |
|---|---|---|
| 9AM to 10:45AM | NAIFA Presentation | HQ Blue & White Room |
| 10:45AM to 11:15AM | Compliance Presentation | HQ Blue & White Room |
| 11:15AM to 11:45AM | Operations Updates | HQ Blue & White Room |
| 11:45AM to 12:30PM | Marketing & Sales Updates | HQ Blue & White Room |
| 12:30PM to 1:30PM | Lunch from Strictly from the Heart | HQ Blue & White Room |
| 1:30PM to 3:15PM | Normal Workday | HQ |
| 3:15PM to 3:30PM | Full Staff Photo | HQ Parking Lot |
| 5PM to 10PM | Happy Hour & Dinner | Historic Acres of Hershey |